US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4301 | Chilwa Minerals Limited American Depository SharesCHWM | Nasdaq | $5.13 | +0.10% | 6,495 | $54.4M | — | Australia |
| 4302 | New Fortress Energy Inc.NFE | Nasdaq | $3.32 | -4.60% | 227,158 | $54.2M | Utilities | United States |
| 4303 | MindWalk Holdings Corp.HYFT | Nasdaq | $1.15 | -0.86% | 157,145 | $54.2M | Health Care | Canada |
| 4304 | Jiuzi Holdings Inc.JZXN | Nasdaq | $1.05 | -1.87% | 27,476 | $54.1M | Consumer Discretionary | China |
| 4305 | Arbe Robotics Ltd.ARBE | Nasdaq | $0.42 | -2.76% | 582,199 | $53.8M | Technology | Israel |
| 4306 | Daxor CorporationDXR | Nasdaq | $9.21 | -0.43% | 9,614 | $53.8M | Health Care | United States |
| 4307 | Connect Biopharma Holdings LimitedCNTB | Nasdaq | $0.85 | +10.75% | 1,747,801 | $53.5M | Health Care | China |
| 4308 | SAIHEAT LimitedSAIH | Nasdaq | $29.43 | +0.38% | 14,789 | $53.3M | Technology | Singapore |
| 4309 | MiNK Therapeutics Inc.INKT | Nasdaq | $10.43 | -2.61% | 13,427 | $53.2M | Health Care | United States |
| 4310 | Eloxx Pharmaceuticals Inc.ELOX | Nasdaq | $13.17 | +2.89% | 26,673 | $53.2M | Health Care | United States |
| 4311 | OFS Capital CorporationOFS | Nasdaq | $3.96 | +0.76% | 17,268 | $53.1M | Finance | United States |
| 4312 | Thryv Holdings Inc.THRY | Nasdaq | $1.19 | +0.00% | 352,953 | $52.9M | Consumer Discretionary | United States |
| 4313 | FreeCast Inc.CAST | Nasdaq | $1.04 | -4.59% | 137,937 | $52.8M | Technology | United States |
| 4314 | Airgain Inc.AIRG | Nasdaq | $4.03 | -0.49% | 29,767 | $52.8M | Technology | United States |
| 4315 | Caribou Biosciences Inc.CRBU | Nasdaq | $0.49 | -7.62% | 1,934,487 | $52.8M | Health Care | United States |
| 4316 | Concorde International Group LtdCIGL | Nasdaq | $0.21 | +0.76% | 71,911 | $52.7M | Consumer Discretionary | Singapore |
| 4317 | Westwater Resources Inc.WWR | NYSE | $0.41 | -0.87% | 658,425 | $52.7M | Basic Materials | United States |
| 4318 | GEN Restaurant Group Inc.GENK | Nasdaq | $1.51 | -1.31% | 73,291 | $52.7M | Consumer Discretionary | United States |
| 4319 | Pliant Therapeutics Inc.PLRX | Nasdaq | $0.85 | -1.60% | 298,920 | $52.6M | Health Care | United States |
| 4320 | High Roller Technologies Inc.ROLR | NYSE | $4.77 | -6.10% | 33,211 | $52.6M | Consumer Discretionary | — |
| 4321 | Cango Inc.CANG | NYSE | $1.28 | -29.67% | 4,520,884 | $52.5M | Finance | China |
| 4322 | Trio-Tech InternationalTRT | Nasdaq | $5.04 | +0.00% | 128,585 | $52.3M | Technology | Singapore |
| 4323 | DLH Holdings Corp.DLHC | Nasdaq | $3.61 | -4.24% | 5,510 | $52.3M | Consumer Discretionary | United States |
| 4324 | TravelzooTZOO | Nasdaq | $5.12 | +0.89% | 68,942 | $52.2M | Consumer Discretionary | United States |
| 4325 | Saga Communications Inc.SGA | Nasdaq | $8.20 | +0.00% | 6,630 | $52.1M | Consumer Discretionary | United States |
| 4326 | PLAYSTUDIOS Inc.MYPS | Nasdaq | $4.32 | +13.68% | 314,960 | $51.9M | Technology | United States |
| 4327 | NaaS Technology Inc.NAAS | Nasdaq | $2.11 | -15.26% | 24,367 | $51.8M | Consumer Discretionary | China |
| 4328 | PodcastOne Inc.PODC | Nasdaq | $1.70 | -3.96% | 40,629 | $51.4M | Technology | United States |
| 4329 | Streamex Corp.STEX | Nasdaq | $0.44 | -0.64% | 1,558,330 | $50.9M | Finance | United States |
| 4330 | Tuniu CorporationTOUR | Nasdaq | $4.68 | -2.30% | 6,982 | $50.8M | Consumer Discretionary | China |
| 4331 | ZOOZ Strategy Ltd.ZOOZ | Nasdaq | $6.33 | -2.47% | 9,645 | $50.7M | Technology | Israel |
| 4332 | Clipper Realty Inc.CLPR | NYSE | $3.13 | +1.95% | 34,323 | $50.6M | Real Estate | United States |
| 4333 | EnerSyn Global Inc.ESYN | Nasdaq | $1.70 | +0.00% | 1,229 | $50.5M | Health Care | United States |
| 4334 | Zedge Inc.ZDGE | NYSE | $2.76 | +1.85% | 111,256 | $50.5M | Technology | — |
| 4335 | Rein Therapeutics Inc.RNTX | Nasdaq | $0.58 | +0.19% | 394,139 | $50.3M | Health Care | United States |
| 4336 | Envoy Medical Inc.COCH | Nasdaq | $6.50 | +9.15% | 49,945 | $50.3M | Health Care | United States |
| 4337 | Avalanche Treasury CorporationAVAT | Nasdaq | $1.15 | -6.50% | 252,617 | $50.3M | Finance | United States |
| 4338 | Yiren Digital Ltd.YRD | NYSE | $0.57 | -14.56% | 205,216 | $50.3M | Finance | China |
| 4339 | Gain Therapeutics Inc.GANX | Nasdaq | $1.15 | -8.73% | 811,034 | $50.2M | Health Care | United States |
| 4340 | The9 Limited American Depository SharesNCTY | Nasdaq | $3.28 | +4.79% | 41,556 | $50.1M | Finance | China |
| 4341 | Intellicheck Inc.IDN | Nasdaq | $2.47 | +1.23% | 115,286 | $50.1M | Technology | United States |
| 4342 | ATA Creativity GlobalAACG | Nasdaq | $0.73 | +0.45% | 13,985 | $50.0M | Real Estate | China |
| 4343 | Asia Pacific Wire & Cable Corporation Ltd.APWC | Nasdaq | $1.21 | -3.20% | 6,009 | $49.9M | Industrials | Taiwan |
| 4344 | Texas Community Bancshares Inc.TCBS | Nasdaq | $17.08 | -0.87% | 266 | $49.1M | Finance | United States |
| 4345 | Battalion Oil CorporationBATL | NYSE | $0.86 | +0.47% | 4,082,916 | $49.0M | Energy | United States |
| 4346 | Autozi Internet Technology (Global) Ltd.AZI | Nasdaq | $0.74 | -7.61% | 51,257 | $49.0M | Consumer Discretionary | China |
| 4347 | Bridgford Foods CorporationBRID | Nasdaq | $5.35 | -2.73% | 5,671 | $48.6M | Consumer Staples | United States |
| 4348 | Magic Empire Global LimitedMEGL | Nasdaq | $0.72 | -5.79% | 10,665 | $48.5M | Finance | Hong Kong |
| 4349 | Sound Group Inc.SOGP | Nasdaq | $11.62 | +2.83% | 8,673 | $48.5M | Technology | China |
| 4350 | NexMetals Mining Corp.NEXM | Nasdaq | $1.36 | -1.45% | 3,346 | $48.5M | Basic Materials | Canada |
