US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 27 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4401 | Marathon Bancorp Inc.MBBC | Nasdaq | $14.67 | +1.17% | 519 | $44.1M | Finance | United States |
| 4402 | BrilliA IncBRIA | NYSE | $1.44 | +0.01% | 5,113 | $44.1M | Consumer Discretionary | — |
| 4403 | VirnetX Holding CorpVHC | Nasdaq | $10.48 | +2.44% | 9,143 | $44.0M | Miscellaneous | United States |
| 4404 | Prairie Operating Co.PROP | Nasdaq | $0.39 | +4.90% | 1,231,501 | $43.9M | Energy | United States |
| 4405 | TELA Bio Inc.TELA | Nasdaq | $0.97 | -4.46% | 59,347 | $43.6M | Health Care | United States |
| 4406 | Biomea Fusion Inc.BMEA | Nasdaq | $0.60 | +2.58% | 958,034 | $43.5M | Health Care | United States |
| 4407 | Heritage Global Inc.HGBL | Nasdaq | $1.25 | +0.00% | 64,595 | $43.3M | Consumer Discretionary | United States |
| 4408 | Acorn Energy Inc.ACFN | Nasdaq | $17.24 | -2.71% | 12,837 | $43.3M | Consumer Discretionary | United States |
| 4409 | Hyperion DeFi Inc.HYPD | Nasdaq | $2.80 | -4.11% | 202,589 | $43.2M | Health Care | United States |
| 4410 | Estrella Immunopharma Inc.ESLA | Nasdaq | $0.99 | +35.53% | 3,718,736 | $42.8M | Health Care | United States |
| 4411 | Fuel Tech Inc.FTEK | Nasdaq | $1.37 | +1.48% | 104,079 | $42.8M | Industrials | United States |
| 4412 | YSX Tech. Co. LtdYSXT | Nasdaq | $1.34 | +0.00% | 3,110 | $42.7M | Consumer Discretionary | China |
| 4413 | Annovis Bio Inc.ANVS | NYSE | $1.00 | +0.77% | 317,239 | $42.6M | Health Care | United States |
| 4414 | Westport Fuel Systems IncWPRT | Nasdaq | $2.24 | +14.29% | 204,527 | $42.6M | Industrials | Canada |
| 4415 | Vroom Inc.VRM | Nasdaq | $8.13 | +4.03% | 8,001 | $42.5M | Consumer Discretionary | United States |
| 4416 | Kentucky First Federal BancorpKFFB | Nasdaq | $5.22 | +0.00% | 267 | $42.2M | Finance | United States |
| 4417 | Indonesia Energy Corporation LimitedINDO | NYSE | $2.73 | +2.63% | 226,357 | $42.0M | Energy | — |
| 4418 | NextBoat Inc. Common StcokNXB | NYSE | $1.67 | +0.00% | 35,540 | $42.0M | Industrials | — |
| 4419 | Dominari Holdings Inc.DOMH | Nasdaq | $1.73 | -9.42% | 138,339 | $41.9M | Finance | United States |
| 4420 | Serina Therapeutics Inc.SER | NYSE | $1.65 | -6.25% | 8,003 | $41.9M | Health Care | United States |
| 4421 | Sportsman's Warehouse Holdings Inc.SPWH | Nasdaq | $1.07 | -4.46% | 158,182 | $41.9M | Consumer Discretionary | United States |
| 4422 | First Breach Inc.FBDT | Nasdaq | $0.75 | -2.72% | 110,399 | $41.8M | Industrials | United States |
| 4423 | 374Water Inc.SCWO | Nasdaq | $2.36 | +2.17% | 17,653 | $41.8M | Consumer Discretionary | United States |
| 4424 | Rekor Systems Inc.REKR | Nasdaq | $0.30 | -3.01% | 1,560,746 | $41.7M | Telecommunications | United States |
| 4425 | Avax One Technology Ltd.AVX | Nasdaq | $4.17 | -4.80% | 318,236 | $41.6M | Finance | Canada |
| 4426 | XBP Global Holdings Inc.XBP | Nasdaq | $2.94 | +0.34% | 1,097 | $41.6M | Technology | United States |
| 4427 | XTI Aerospace Inc.XTIA | Nasdaq | $1.07 | +25.88% | 4,415,725 | $41.2M | Technology | United States |
| 4428 | NIP Group Inc.NIPG | Nasdaq | $4.80 | -21.44% | 7,776 | $41.2M | Consumer Discretionary | Sweden |
| 4429 | Cenntro Inc.CENN | Nasdaq | $2.34 | +2.86% | 31,034 | $41.1M | Industrials | New Zealand |
| 4430 | Starfighters Space Inc.FJET | NYSE | $0.75 | -14.15% | 1,837,975 | $41.0M | Consumer Discretionary | United States |
| 4431 | Reading International IncRDI | Nasdaq | $1.79 | +4.68% | 12,757 | $41.0M | Consumer Discretionary | United States |
| 4432 | Nasus Pharma Ltd.NSRX | NYSE | $3.49 | +8.05% | 35,238 | $40.9M | Health Care | — |
| 4433 | AMTD IDEA GroupAMTD | NYSE | $25.56 | -13.65% | 60,067 | $40.8M | Finance | — |
| 4434 | NFT LimitedMI | NYSE | $0.49 | -8.97% | 382,623 | $40.8M | Finance | — |
| 4435 | AI Financial CorporationAIFC | Nasdaq | $0.29 | -1.42% | 259,759 | $40.7M | Finance | United States |
| 4436 | Grace Therapeutics Inc.GRCE | Nasdaq | $1.93 | +0.78% | 47,229 | $40.6M | Health Care | Canada |
| 4437 | Mobilicom LimitedMOB | Nasdaq | $3.15 | +6.06% | 137,526 | $40.5M | Industrials | Israel |
| 4438 | INmune Bio Inc.INMB | Nasdaq | $1.46 | -5.20% | 190,568 | $40.5M | Health Care | United States |
| 4439 | Idaho Copper CorporationCOPR | NYSE | $2.15 | +0.00% | 55,950 | $40.4M | Basic Materials | — |
| 4440 | Phunware Inc.PHUN | Nasdaq | $1.95 | -0.51% | 54,831 | $40.3M | Technology | Greece |
| 4441 | Southland Holdings Inc.SLND | NYSE | $0.74 | +1.23% | 136,081 | $40.3M | Industrials | United States |
| 4442 | Acco Group Holdings LimitedACCL | Nasdaq | $2.87 | +9.13% | 4,734 | $40.0M | Consumer Discretionary | Hong Kong |
| 4443 | Pinnacle Food Group LimitedPFAI | Nasdaq | $3.41 | -6.83% | 8,162 | $40.0M | Consumer Staples | Canada |
| 4444 | GridAI Technologies Corp.GRDX | Nasdaq | $5.61 | +2.10% | 254,607 | $40.0M | Health Care | United States |
| 4445 | IZEA Worldwide Inc.IZEA | Nasdaq | $2.29 | -2.55% | 25,144 | $39.9M | Consumer Discretionary | United States |
| 4446 | Trident Digital Tech Holdings LtdTDTH | Nasdaq | $0.67 | -8.07% | 35,651 | $39.6M | Consumer Discretionary | Singapore |
| 4447 | Instil Bio Inc.TIL | Nasdaq | $5.84 | +2.46% | 121,353 | $39.6M | Health Care | United States |
| 4448 | Xtant Medical Holdings Inc.XTNT | NYSE | $0.28 | -9.52% | 85,662 | $39.6M | Health Care | United States |
| 4449 | Massimo GroupMAMO | Nasdaq | $0.95 | -0.71% | 13,215 | $39.5M | Consumer Discretionary | United States |
| 4450 | Manhattan Bridge Capital IncLOAN | Nasdaq | $3.48 | -0.29% | 10,112 | $39.5M | Real Estate | United States |
