US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 27 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4451 | Aldeyra Therapeutics Inc.ALDX | Nasdaq | $0.65 | +0.68% | 821,855 | $39.2M | Health Care | United States |
| 4452 | Rapid Micro Biosystems Inc.RPID | Nasdaq | $0.78 | -2.62% | 52,661 | $39.1M | Industrials | United States |
| 4453 | Sachem Capital Corp.SACH | NYSE | $0.81 | -1.21% | 116,896 | $39.1M | Real Estate | United States |
| 4454 | BioHarvest Sciences Inc.BHST | Nasdaq | $1.72 | +2.38% | 25,353 | $39.0M | — | Canada |
| 4455 | AXIL Brands Inc.AXIL | NYSE | $5.70 | -1.21% | 42,355 | $38.9M | Consumer Discretionary | — |
| 4456 | Xos Inc.XOS | Nasdaq | $2.72 | -1.09% | 55,396 | $38.7M | Consumer Discretionary | United States |
| 4457 | Freightos LimitedCRGO | Nasdaq | $0.74 | +2.79% | 21,512 | $38.5M | Industrials | Israel |
| 4458 | Biote Corp.BTMD | Nasdaq | $1.07 | -1.84% | 94,952 | $38.4M | Health Care | United States |
| 4459 | Nano Labs LtdNA | Nasdaq | $1.66 | -1.49% | 21,691 | $38.4M | Technology | China |
| 4460 | Nephros Inc.NEPH | Nasdaq | $3.53 | +0.28% | 45,501 | $38.4M | Health Care | United States |
| 4461 | Zepp Health CorporationZEPP | NYSE | $2.61 | -1.88% | 79,977 | $38.3M | Technology | China |
| 4462 | EUDA Health Holdings LimitedEUDA | Nasdaq | $12.78 | -4.41% | 5,756 | $38.3M | Health Care | Singapore |
| 4463 | LiveOne Inc.LVO | Nasdaq | $2.79 | +10.28% | 27,129 | $38.3M | Consumer Discretionary | United States |
| 4464 | Sypris Solutions Inc.SYPR | Nasdaq | $1.66 | -4.18% | 38,576 | $38.2M | Industrials | United States |
| 4465 | Veru Inc.VERU | Nasdaq | $2.24 | -2.18% | 122,606 | $38.2M | Health Care | United States |
| 4466 | AgEagle Aerial Systems Inc.UAVS | NYSE | $0.61 | -1.32% | 512,360 | $38.1M | Industrials | United States |
| 4467 | Dogwood Therapeutics Inc.DWTX | Nasdaq | $1.12 | +0.00% | 24,586 | $38.1M | Health Care | United States |
| 4468 | Alterity Therapeutics LimitedATHE | Nasdaq | $2.09 | -2.79% | 26,793 | $38.1M | Health Care | Australia |
| 4469 | Kestrel Group Ltd.KG | Nasdaq | $4.86 | -1.82% | 4,430 | $38.0M | Finance | Bermuda |
| 4470 | CVRx Inc.CVRX | Nasdaq | $1.42 | +3.65% | 199,856 | $37.8M | Health Care | United States |
| 4471 | Sequans Communications S.A.SQNS | NYSE | $2.52 | +1.61% | 30,115 | $37.7M | Technology | France |
| 4472 | Solidion Technology Inc.STI | Nasdaq | $4.20 | -3.23% | 207,418 | $37.7M | Miscellaneous | United States |
| 4473 | SCYNEXIS Inc.SCYX | Nasdaq | $3.79 | -0.66% | 54,999 | $37.7M | Health Care | United States |
| 4474 | Sow Good Inc.SOWG | Nasdaq | $1.87 | -1.32% | 6,738 | $37.6M | Consumer Staples | United States |
| 4475 | Harvard Bioscience Inc.HBIO | Nasdaq | $8.23 | -1.32% | 26,994 | $37.5M | Industrials | United States |
| 4476 | Edesa Biotech Inc.EDSA | Nasdaq | $2.77 | +0.36% | 18,564 | $37.4M | Health Care | United States |
| 4477 | Comtech Telecommunications Corp.CMTL | Nasdaq | $1.24 | +1.64% | 182,415 | $37.4M | Technology | United States |
| 4478 | Adicet Bio Inc.ACET | Nasdaq | $3.99 | -6.78% | 162,980 | $37.4M | Health Care | United States |
| 4479 | eXoZymes Inc.EXOZ | Nasdaq | $4.00 | +2.56% | 14,308 | $37.2M | Health Care | United States |
| 4480 | Elutia Inc.ELUT | Nasdaq | $0.84 | -2.79% | 33,584 | $37.1M | Health Care | United States |
| 4481 | MIND Technology Inc.MIND | Nasdaq | $4.08 | -0.73% | 34,155 | $37.1M | Industrials | United States |
| 4482 | Youlife Group Inc.YOUL | Nasdaq | $0.27 | +5.37% | 585,340 | $37.0M | Real Estate | China |
| 4483 | DarioHealth Corp.DRIO | Nasdaq | $3.77 | +10.56% | 85,438 | $36.9M | Health Care | Israel |
| 4484 | Health In Tech Inc.HIT | Nasdaq | $0.56 | -2.26% | 33,249 | $36.7M | Finance | United States |
| 4485 | Aurelion Inc.AURE | Nasdaq | $1.05 | +9.50% | 182,918 | $36.4M | Finance | Hong Kong |
| 4486 | Gaia Inc.GAIA | Nasdaq | $1.43 | +0.70% | 34,241 | $36.4M | Consumer Discretionary | United States |
| 4487 | Brand Engagement Network Inc.BNAI | Nasdaq | $4.84 | +1.47% | 70,264 | $36.3M | Technology | United States |
| 4488 | Scienjoy Holding CorporationSJ | Nasdaq | $0.85 | +6.25% | 2,005 | $36.1M | Technology | China |
| 4489 | Gamehaus Holdings Inc.GMHS | Nasdaq | $0.64 | +6.90% | 11,777 | $36.1M | Technology | China |
| 4490 | Cryo-Cell International Inc.CCEL | NYSE | $4.46 | -0.78% | 1,444 | $35.9M | Health Care | United States |
| 4491 | Mount Logan Capital Inc.MLCI | Nasdaq | $3.21 | -0.93% | 14,390 | $35.9M | Finance | United States |
| 4492 | Cineverse Corp.CNVS | Nasdaq | $1.51 | -1.95% | 62,179 | $35.9M | Consumer Discretionary | United States |
| 4493 | Brera Holdings PLCSLMT | Nasdaq | $3.26 | +2.19% | 10,394 | $35.9M | Consumer Discretionary | Ireland |
| 4494 | Precipio Inc.PRPO | Nasdaq | $20.01 | -2.91% | 11,197 | $35.8M | Industrials | United States |
| 4495 | Star Equity Holdings Inc.STRR | Nasdaq | $9.70 | +0.00% | 9,325 | $35.8M | Consumer Discretionary | United States |
| 4496 | NanoViricides Inc.NNVC | NYSE | $1.40 | +0.72% | 159,583 | $35.8M | Health Care | United States |
| 4497 | JIADE LIMITEDJDZG | Nasdaq | $6.56 | +0.00% | 1,359,396 | $35.6M | Real Estate | China |
| 4498 | Elauwit Connection Inc.ELWT | Nasdaq | $5.38 | -0.37% | 18,185 | $35.6M | Consumer Discretionary | United States |
| 4499 | MicroVision Inc.MVIS | Nasdaq | $1.18 | +3.51% | 984,343 | $35.6M | Technology | United States |
| 4500 | Texxon Holding LimitedNPT | Nasdaq | $1.60 | +12.68% | 14,939 | $35.5M | Consumer Discretionary | China |
