US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 27 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4601 | Smartbird Inc.BIRD | Nasdaq | $2.29 | -0.44% | 143,875 | $27.0M | Consumer Discretionary | United States |
| 4602 | FTC Solar Inc.FTCI | Nasdaq | $1.48 | +1.37% | 185,631 | $27.0M | Technology | United States |
| 4603 | FiEE IncFIEE | Nasdaq | $3.15 | +6.78% | 1,736 | $26.9M | Utilities | United States |
| 4604 | DocGo Inc.DCGO | Nasdaq | $0.27 | +0.44% | 265,321 | $26.8M | Health Care | United States |
| 4605 | rYojbaba Co. Ltd.RYOJ | Nasdaq | $2.31 | +0.00% | 23,388 | $26.7M | Consumer Discretionary | Japan |
| 4606 | MicroCloud Hologram Inc.HOLO | Nasdaq | $1.16 | -4.13% | 134,767 | $26.6M | Technology | United States |
| 4607 | FG Communities Holdings Inc.FGC | Nasdaq | $5.77 | -5.41% | 52,047 | $26.5M | Finance | United States |
| 4608 | PetMed Express Inc.PETS | Nasdaq | $1.22 | +3.39% | 272,247 | $26.4M | Consumer Staples | United States |
| 4609 | Tao Synergies Inc.TAOX | Nasdaq | $3.31 | -1.19% | 55,565 | $26.4M | Finance | United States |
| 4610 | Interpace Biosciences Inc.IDXG | OTC | $6.50 | +20.37% | 2,753 | $26.4M | — | United States |
| 4611 | CVD Equipment CorporationCVV | Nasdaq | $3.79 | -0.53% | 22,884 | $26.3M | Technology | United States |
| 4612 | Cosmos Health Inc.COSM | Nasdaq | $0.26 | +3.16% | 2,677,960 | $26.3M | Health Care | United States |
| 4613 | Crown Crafts IncCRWS | Nasdaq | $2.43 | +0.41% | 24,182 | $26.1M | Consumer Discretionary | United States |
| 4614 | Ruanyun Edai Technology Inc.RYET | Nasdaq | $0.70 | -1.56% | 8,505 | $26.1M | Technology | China |
| 4615 | Presurance Holdings Inc.PRHI | Nasdaq | $6.97 | -2.11% | 69,161 | $26.1M | Finance | United States |
| 4616 | MIRA Pharmaceuticals Inc.MIRA | Nasdaq | $0.62 | -1.50% | 106,232 | $26.0M | Health Care | United States |
| 4617 | Atossa Therapeutics Inc.ATOS | Nasdaq | $2.60 | -4.41% | 77,032 | $25.9M | Health Care | United States |
| 4618 | Franklin Wireless Corp.FKWL | Nasdaq | $2.20 | +0.46% | 1,776 | $25.9M | Utilities | United States |
| 4619 | Spruce Power Holding CorporationSPRU | NYSE | $1.33 | +0.00% | 17,988 | $25.6M | Utilities | United States |
| 4620 | Coffee Holding Co. Inc.JVA | Nasdaq | $4.48 | -6.28% | 58,856 | $25.6M | Consumer Staples | United States |
| 4621 | Data I/O CorporationDAIO | Nasdaq | $2.46 | -1.21% | 34,509 | $25.6M | Industrials | United States |
| 4622 | Australian Oilseeds Holdings LimitedCOOT | Nasdaq | $0.38 | -9.09% | 29,209 | $25.5M | Consumer Staples | Australia |
| 4623 | Atlantic American CorporationAAME | Nasdaq | $1.24 | -21.52% | 272,747 | $25.3M | Finance | United States |
| 4624 | Genius Group LimitedGNS | NYSE | $0.13 | -2.31% | 1,449,304 | $25.2M | Technology | Singapore |
| 4625 | Rich Sparkle Holdings LimitedANPA | Nasdaq | $1.67 | +3.09% | 7,284 | $25.2M | Consumer Discretionary | Hong Kong |
| 4626 | 111 Inc.YI | Nasdaq | $2.86 | -6.84% | 15,228 | $25.2M | Consumer Staples | China |
| 4627 | BeLive Holdings Ordinary ShareBLIV | Nasdaq | $2.30 | +0.00% | 49 | $25.0M | Technology | Singapore |
| 4628 | Quest Resource Holding CorporationQRHC | Nasdaq | $1.18 | +2.61% | 33,714 | $24.9M | Utilities | United States |
| 4629 | MoneyHero LimitedMNY | Nasdaq | $0.56 | -1.75% | 17,715 | $24.9M | Consumer Discretionary | Singapore |
| 4630 | EON Resources Inc.EONR | NYSE | $0.45 | +7.87% | 1,592,476 | $24.9M | Energy | — |
| 4631 | Gauzy Ltd.GAUZ | Nasdaq | $5.40 | +11.18% | 47,368 | $24.2M | Miscellaneous | Israel |
| 4632 | Stran & Company Inc.SWAG | Nasdaq | $1.29 | -3.01% | 17,379 | $24.0M | Consumer Discretionary | United States |
| 4633 | Pineapple Financial Inc.PAPL | NYSE | $0.95 | -2.98% | 91,303 | $24.0M | Finance | — |
| 4634 | AtlasClear Holdings Inc.ATCH | NYSE | $0.16 | +3.00% | 744,156 | $24.0M | Finance | — |
| 4635 | FF EAI Robotics Ecosystem Inc.FFR | Nasdaq | $1.13 | +13.00% | 472,910 | $23.9M | Finance | United States |
| 4636 | United Maritime CorporationUSEA | Nasdaq | $2.49 | +2.89% | 17,167 | $23.8M | Consumer Discretionary | Greece |
| 4637 | Four Seasons Education (Cayman) Inc.FEDU | NYSE | $10.48 | +0.00% | 360 | $23.7M | Real Estate | — |
| 4638 | Perpetuals.com LtdPDC | Nasdaq | $2.91 | -3.64% | 18,098 | $23.6M | Technology | Japan |
| 4639 | Immutep LimitedIMMP | Nasdaq | $3.20 | +0.95% | 7,956 | $23.6M | Health Care | Australia |
| 4640 | Virtuix Holdings Inc.VTIX | Nasdaq | $0.69 | -2.48% | 333,407 | $23.5M | Technology | United States |
| 4641 | Key Tronic CorporationKTCC | Nasdaq | $2.12 | -0.94% | 8,342 | $23.5M | Technology | United States |
| 4642 | NOMADAR Corp.NOMA | Nasdaq | $1.53 | -3.47% | 9,446 | $23.4M | Consumer Discretionary | United States |
| 4643 | The Children's Place Inc.PLCE | Nasdaq | $1.05 | +1.94% | 137,413 | $23.3M | Consumer Discretionary | United States |
| 4644 | Exyn Technologies Inc.EXYN | Nasdaq | $2.93 | +1.38% | 81,982 | $23.3M | Technology | United States |
| 4645 | Granite Point Mortgage Trust Inc.GPMT | NYSE | $4.83 | +0.21% | 13,276 | $23.3M | Real Estate | United States |
| 4646 | Shuttle Pharmaceuticals Holdings Inc.SHPH | Nasdaq | $4.86 | +5.42% | 191,117 | $23.2M | Health Care | United States |
| 4647 | Live Ventures IncorporatedLIVE | Nasdaq | $7.51 | +0.13% | 1,126 | $23.1M | Consumer Discretionary | United States |
| 4648 | NextPlat CorpNXPL | Nasdaq | $8.50 | -1.73% | 43,776 | $23.1M | Telecommunications | United States |
| 4649 | Frontier Nuclear and Minerals Inc.FNUC | Nasdaq | $0.64 | -4.27% | 195,910 | $23.0M | Basic Materials | Canada |
| 4650 | NextCure Inc.NXTC | Nasdaq | $4.98 | +5.51% | 48,552 | $22.8M | Health Care | United States |
