US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4701 | Urban One Inc.UONE | Nasdaq | $4.13 | +1.07% | 6,582 | $19.0M | Consumer Discretionary | United States |
| 4702 | Super League Enterprise Inc.SLE | Nasdaq | $5.85 | +5.03% | 52,420 | $19.0M | Technology | United States |
| 4703 | Sky Quarry Inc.SKYQ | Nasdaq | $2.15 | +2.38% | 976,421 | $19.0M | Industrials | United States |
| 4704 | Quantum Biopharma Ltd.QNTM | Nasdaq | $2.24 | -1.32% | 42,722 | $19.0M | Health Care | Canada |
| 4705 | Aware Inc.AWRE | Nasdaq | $0.86 | -0.67% | 29,691 | $18.9M | Technology | United States |
| 4706 | Baird Medical Investment Holdings Ltd Ordinary ShareBDMD | Nasdaq | $0.45 | -1.66% | 59,569 | $18.9M | Health Care | China |
| 4707 | Akari Therapeutics plc ADSAKTX | Nasdaq | $8.23 | +1.54% | 14,400 | $18.8M | Health Care | United Kingdom |
| 4708 | American Strategic Investment Co.NYC | NYSE | $5.93 | +2.77% | 2,511 | $18.8M | Real Estate | — |
| 4709 | Tandy Leather Factory Inc.TLF | Nasdaq | $2.28 | -2.15% | 11,677 | $18.7M | Consumer Discretionary | United States |
| 4710 | Energy Focus Inc.EFOI | Nasdaq | $2.93 | +11.83% | 17,837 | $18.7M | Consumer Discretionary | United States |
| 4711 | Neuphoria Therapeutics Inc.NEUP | Nasdaq | $3.44 | -1.15% | 73,023 | $18.6M | Health Care | United States |
| 4712 | Optimi Health Corp.OPTH | Nasdaq | $3.25 | -0.92% | 6,251 | $18.6M | Health Care | Canada |
| 4713 | Kyntra Bio Inc.KYNB | Nasdaq | $4.58 | -12.26% | 44,030 | $18.5M | Health Care | United States |
| 4714 | Cocrystal Pharma Inc.COCP | Nasdaq | $0.95 | +4.17% | 43,538 | $18.3M | Health Care | United States |
| 4715 | MIND C.T.I. Ltd.MNDO | Nasdaq | $0.90 | -0.70% | 22,735 | $18.3M | Technology | Israel |
| 4716 | Ashford Hospitality Trust IncAHT | NYSE | $2.82 | +1.44% | 758,069 | $18.2M | Real Estate | United States |
| 4717 | Murano Global Investments PLCMRNO | Nasdaq | $0.23 | -6.92% | 180,814 | $18.2M | Consumer Discretionary | Mexico |
| 4718 | Zeo Energy CorporationZEO | Nasdaq | $0.27 | -2.90% | 192,314 | $18.2M | Miscellaneous | United States |
| 4719 | Binah Capital Group Inc.BCG | Nasdaq | $1.07 | -2.29% | 5,841 | $18.2M | Finance | United States |
| 4720 | Biddance AI Systems Inc.BDAI | Nasdaq | $1.99 | -4.33% | 44,801 | $17.9M | Technology | China |
| 4721 | BeyondSpring Inc.BYSI | Nasdaq | $0.43 | -3.15% | 19,767 | $17.7M | Health Care | United States |
| 4722 | Concord Medical Services Holdings LimitedCCM | NYSE | $4.06 | +16.00% | 22,227 | $17.6M | Health Care | China |
| 4723 | MDxHealth SAMDXH | Nasdaq | $0.18 | -0.38% | 656,464 | $17.5M | Health Care | Belgium |
| 4724 | Picard Medical Inc.PMI | NYSE | $7.09 | -3.80% | 88,623 | $17.4M | Health Care | — |
| 4725 | Retractable Technologies Inc.RVP | NYSE | $0.58 | -0.33% | 12,096 | $17.4M | Health Care | United States |
| 4726 | Linkhome Holdings Inc.LHAI | Nasdaq | $1.05 | +10.50% | 214,063 | $17.4M | Finance | United States |
| 4727 | PAVmed Inc.PAVM | Nasdaq | $2.17 | +5.85% | 28,678 | $17.4M | Health Care | United States |
| 4728 | Future FinTech Group Inc.FTFT | Nasdaq | $2.00 | -11.11% | 20,837 | $17.3M | Consumer Discretionary | China |
| 4729 | J and Friends Holdings LimitedJF | Nasdaq | $0.94 | +3.52% | 1,040 | $17.3M | Technology | China |
| 4730 | CCH Holdings LtdCCHH | Nasdaq | $0.87 | -3.05% | 10,380 | $17.2M | Consumer Discretionary | Malaysia |
| 4731 | Lifeward Ltd.LFWD | Nasdaq | $6.06 | +4.18% | 23,216 | $17.2M | Health Care | Israel |
| 4732 | Urban One Inc.UONEK | Nasdaq | $3.71 | +2.20% | 37,540 | $17.1M | Consumer Discretionary | United States |
| 4733 | OFS Credit Company Inc.OCCI | Nasdaq | $1.47 | -3.29% | 367,176 | $17.1M | Finance | United States |
| 4734 | eHealth Inc.EHTH | Nasdaq | $0.53 | -3.22% | 373,356 | $17.0M | Finance | United States |
| 4735 | Jasper Therapeutics Inc.JSPR | Nasdaq | $0.51 | +2.91% | 323,723 | $17.0M | Health Care | United States |
| 4736 | Lichen International LimitedLICN | Nasdaq | $1.03 | +19.77% | 91,127 | $16.9M | Consumer Discretionary | China |
| 4737 | Zenta Group Company LimitedZTG | Nasdaq | $0.70 | -2.74% | 192,556 | $16.9M | Consumer Discretionary | Macau |
| 4738 | Phoenix New Media LimitedFENG | NYSE | $1.40 | +0.72% | 680 | $16.8M | Industrials | China |
| 4739 | Ascent Solar Technologies Inc.ASTI | Nasdaq | $1.71 | -3.39% | 219,878 | $16.8M | Technology | United States |
| 4740 | ACCESS Newswire Inc.ACCS | NYSE | $4.37 | -4.28% | 12,224 | $16.7M | Consumer Discretionary | United States |
| 4741 | Accendra Health Inc.ACH | NYSE | $0.22 | +3.08% | 2,058,041 | $16.7M | Health Care | United States |
| 4742 | Modular Medical Inc.MODD | Nasdaq | $1.75 | -8.38% | 147,465 | $16.6M | Health Care | United States |
| 4743 | Cytosorbents CorporationCTSO | Nasdaq | $5.27 | -12.31% | 43,070 | $16.6M | Health Care | United States |
| 4744 | SemiLEDS CorporationLEDS | Nasdaq | $1.97 | +2.07% | 2,438 | $16.3M | Technology | Taiwan |
| 4745 | Greenland Technologies Holding CorporationGTEC | Nasdaq | $0.61 | +1.88% | 96,721 | $16.3M | Industrials | China |
| 4746 | Mannatech IncorporatedMTEX | Nasdaq | $8.43 | -1.29% | 19,292 | $16.3M | Health Care | United States |
| 4747 | aTyr Pharma Inc.ATYR | Nasdaq | $0.17 | -2.88% | 1,300,886 | $16.2M | Health Care | United States |
| 4748 | Ark Restaurants Corp.ARKR | Nasdaq | $4.48 | +0.74% | 1,673 | $16.1M | Consumer Discretionary | United States |
| 4749 | Research Frontiers IncorporatedREFR | Nasdaq | $0.46 | +2.90% | 50,336 | $16.1M | Miscellaneous | United States |
| 4750 | Marker Therapeutics Inc.MRKR | Nasdaq | $0.96 | -10.27% | 116,809 | $16.0M | Health Care | United States |
