US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4651 | Interpace Biosciences Inc.IDXG | OTC | $5.72 | +15.56% | 5,107 | $23.2M | — | United States |
| 4652 | Sadot Group Inc.SDOT | Nasdaq | $7.31 | -3.50% | 16,219 | $23.1M | Consumer Discretionary | United States |
| 4653 | IGC Pharma Inc.IGC | NYSE | $0.20 | -16.55% | 2,018,967 | $23.1M | Health Care | United States |
| 4654 | Recon Technology Ltd.RCON | Nasdaq | $1.04 | +7.19% | 53,319 | $23.1M | Energy | China |
| 4655 | Live Ventures IncorporatedLIVE | Nasdaq | $7.52 | +1.83% | 560 | $23.1M | Consumer Discretionary | United States |
| 4656 | Atlantic American CorporationAAME | Nasdaq | $1.13 | -0.88% | 49,880 | $23.0M | Finance | United States |
| 4657 | Solarmax Technology Inc.SMXT | Nasdaq | $4.86 | +11.21% | 14,548 | $23.0M | Consumer Discretionary | United States |
| 4658 | Stem Inc.STEM | NYSE | $2.39 | -6.64% | 182,612 | $23.0M | Technology | United States |
| 4659 | JBDI Holdings LimitedJBDI | Nasdaq | $2.41 | +0.42% | 50,962 | $22.9M | — | Singapore |
| 4660 | Biddance AI Systems Inc.BDAI | Nasdaq | $2.52 | +0.40% | 70,792 | $22.7M | Technology | China |
| 4661 | GEE Group Inc.JOB | NYSE | $0.21 | -1.16% | 664,031 | $22.5M | Consumer Discretionary | United States |
| 4662 | Huize Holding LimitedHUIZ | Nasdaq | $2.23 | +6.19% | 40,360 | $22.5M | Finance | China |
| 4663 | NextPlat CorpNXPL | Nasdaq | $8.30 | -2.35% | 10,115 | $22.5M | Telecommunications | United States |
| 4664 | Atossa Therapeutics Inc.ATOS | Nasdaq | $2.23 | -5.91% | 68,017 | $22.3M | Health Care | United States |
| 4665 | Pineapple Financial Inc.PTIV | — | $0.88 | -8.58% | 31,227 | $22.1M | Finance | — |
| 4666 | Big Digital Energy Inc.BGDE | Nasdaq | $3.86 | -2.03% | 99,821 | $22.1M | Finance | Australia |
| 4667 | CKX Lands Inc.CKX | NYSE | $10.75 | -0.05% | 4,260 | $22.1M | Energy | United States |
| 4668 | Beeline Holdings Inc.BLNE | Nasdaq | $0.67 | -5.13% | 159,853 | $22.0M | Finance | United States |
| 4669 | Argo Blockchain plcARBK | Nasdaq | $1.64 | +3.14% | 10,488 | $21.9M | Finance | United Kingdom |
| 4670 | Polyrizon Ltd.PLRZ | Nasdaq | $9.00 | +4.57% | 8,299 | $21.9M | Health Care | Israel |
| 4671 | Rich Sparkle Holdings LimitedANPA | Nasdaq | $1.44 | -1.37% | 34,740 | $21.7M | Consumer Discretionary | Hong Kong |
| 4672 | Local Bounti CorporationLOCL | NYSE | $0.93 | +0.05% | 1,853 | $21.6M | Consumer Staples | United States |
| 4673 | Aytu BioPharma Inc.AYTU | Nasdaq | $1.98 | +0.51% | 9,467 | $21.5M | Health Care | United States |
| 4674 | Motorsport Games Inc.MSGM | Nasdaq | $4.66 | +4.02% | 45,014 | $21.4M | Technology | United States |
| 4675 | BeyondSpring Inc.BYSI | Nasdaq | $0.52 | -1.49% | 31,106 | $21.2M | Health Care | United States |
| 4676 | Snail Inc.SNAL | Nasdaq | $2.37 | +1.72% | 31,165 | $21.2M | Technology | United States |
| 4677 | Granite Point Mortgage Trust Inc.GPMT | NYSE | $4.40 | -2.00% | 26,724 | $21.2M | Real Estate | United States |
| 4678 | TherapeuticsMD Inc.TXMD | Nasdaq | $1.83 | +2.24% | 4,285 | $21.2M | Health Care | United States |
| 4679 | UTStarcom Holdings Corp.UTSI | Nasdaq | $2.22 | +0.45% | 3,871 | $21.1M | Telecommunications | China |
| 4680 | DarkHorse Technologies Inc.DRK | Nasdaq | $1.99 | -3.40% | 20,180 | $21.1M | Finance | Canada |
| 4681 | SIMPPLE LTD.SPPL | Nasdaq | $2.15 | +4.42% | 25,795 | $21.0M | Consumer Discretionary | Singapore |
| 4682 | InspireMD Inc.NSPR | Nasdaq | $0.45 | -3.55% | 207,120 | $21.0M | Health Care | Israel |
| 4683 | iTonic Holdings LtdITOC | Nasdaq | $2.85 | -4.99% | 4,938 | $20.9M | Health Care | China |
| 4684 | Virtuix Holdings Inc.VTIX | Nasdaq | $0.61 | -8.65% | 166,632 | $20.8M | Technology | United States |
| 4685 | Mexco Energy CorporationMXC | NYSE | $10.10 | -3.07% | 94,966 | $20.7M | Energy | United States |
| 4686 | Quantum Biopharma Ltd.QNTM | Nasdaq | $2.44 | +2.95% | 52,685 | $20.7M | Health Care | Canada |
| 4687 | Australian Oilseeds Holdings LimitedCOOT | Nasdaq | $0.31 | -1.61% | 52,914 | $20.5M | Consumer Staples | Australia |
| 4688 | Lument Finance Trust Inc.LFT | NYSE | $3.90 | -1.27% | 13,340 | $20.5M | Real Estate | United States |
| 4689 | SRX Global Inc.SRXH | NYSE | $1.01 | -2.89% | 287,332 | $20.5M | Consumer Staples | — |
| 4690 | Orion Digital Corp.ORIO | Nasdaq | $0.86 | -3.47% | 60,601 | $20.5M | Finance | Canada |
| 4691 | Actuate Therapeutics Inc.ACTU | Nasdaq | $0.37 | -3.21% | 814,095 | $20.4M | Health Care | United States |
| 4692 | Performance Shipping Inc.PSHG | Nasdaq | $1.64 | +0.00% | 20,011 | $20.4M | Consumer Discretionary | Greece |
| 4693 | EON Resources Inc.EONR | NYSE | $0.36 | -7.37% | 656,218 | $20.2M | Energy | — |
| 4694 | Beamr Imaging Ltd. Ordinary ShareBMR | Nasdaq | $1.30 | -2.99% | 38,877 | $20.2M | Technology | Israel |
| 4695 | Beam GlobalBEEM | Nasdaq | $0.89 | +2.40% | 95,225 | $20.1M | Miscellaneous | United States |
| 4696 | Karyopharm Therapeutics Inc.KPTI | Nasdaq | $0.88 | +5.73% | 6,845,561 | $20.0M | Health Care | United States |
| 4697 | Picard Medical Inc.PMI | NYSE | $8.11 | +12.17% | 71,134 | $19.9M | Health Care | — |
| 4698 | Quoin Pharmaceuticals Ltd.QNRX | Nasdaq | $4.15 | +0.97% | 3,344 | $19.9M | Health Care | Israel |
| 4699 | Alset Inc.AEI | Nasdaq | $0.51 | -4.46% | 15,645 | $19.9M | Finance | United States |
| 4700 | Exyn Technologies Inc.EXYN | Nasdaq | $2.50 | -2.34% | 62,076 | $19.9M | Technology | United States |
