Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TRANSWORLDTRANSWORLD SHIPPING LINES LI... ₹192.63
+20.00% AGOL
Ashapuri Gold Ornament Limit... ₹6.78
+20.00% SIL
Standard Industries Limited ₹17.63
+17.38% SWARNSAR
Swarnsarita Jewels India Lim... ₹54.18
+16.89% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| NH NHPCNHPC Limited · NSE | ₹72.65 | +2.76% | 71.33 | 72.69 | 71.00 | 22,066,344 | ₹158.95 Cr | 13.8% |
| KT KPITTECHKPIT Technologies Limited · NSE | ₹544.70 | +1.44% | 538.00 | 550.95 | 538.00 | 2,886,807 | ₹157.15 Cr | 20.1% |
| TC TATVATatva Chintan Pharma Chem Limited · NSE | ₹1,890.10 | -0.70% | 2,044.00 | 2,113.60 | 1,821.30 | 797,447 | ₹156.52 Cr | 100.0% |
| GC GODREJCPGodrej Consumer Products Limited · NSE | ₹859.00 | +1.42% | 847.00 | 859.00 | 844.65 | 1,819,422 | ₹155.35 Cr | 14.1% |
| JS JSWSTEELJSW Steel Limited · NSE | ₹1,222.90 | -1.48% | 1,245.00 | 1,260.90 | 1,216.10 | 1,251,287 | ₹154.83 Cr | 13.1% |
| TP PHOENIXLTDThe Phoenix Mills Limited · NSE | ₹1,874.40 | -0.51% | 1,884.00 | 1,928.60 | 1,858.00 | 812,794 | ₹153.04 Cr | 15.6% |
| BA BAJAJ-AUTOBajaj Auto Limited · NSE | ₹10,072.00 | -2.09% | 10,300.00 | 10,398.00 | 10,006.00 | 151,222 | ₹152.94 Cr | 13.6% |
| VT WABAGVA Tech Wabag Limited · NSE | ₹1,784.40 | -4.74% | 1,874.20 | 1,880.00 | 1,772.60 | 849,005 | ₹152.74 Cr | 21.2% |
| DR DRREDDYDr. Reddy's Laboratories Limited · NSE | ₹1,244.50 | +0.16% | 1,245.00 | 1,252.00 | 1,232.50 | 1,223,759 | ₹151.97 Cr | 12.5% |
| LM LLOYDSMELloyds Metals And Energy Limited · NSE | ₹1,798.00 | -0.34% | 1,822.80 | 1,822.80 | 1,780.00 | 839,506 | ₹151.03 Cr | 18.2% |
| TE TATAELXSITata Elxsi Limited · NSE | ₹3,848.60 | +1.55% | 3,808.00 | 3,873.00 | 3,794.60 | 386,322 | ₹148.09 Cr | 16.5% |
| AS DMARTAvenue Supermarts Limited · NSE | ₹3,250.90 | -1.61% | 3,310.00 | 3,327.50 | 3,224.50 | 450,149 | ₹146.51 Cr | 14.0% |
| PL PINELABSPine Labs Limited · NSE | ₹158.42 | -3.28% | 164.50 | 164.94 | 157.25 | 9,047,422 | ₹144.99 Cr | 20.7% |
| BB BANDHANBNKBandhan Bank Limited · NSE | ₹159.10 | -2.87% | 165.00 | 165.24 | 158.23 | 8,616,328 | ₹138.42 Cr | 20.8% |
| AL ALKEMAlkem Laboratories Limited · NSE | ₹5,015.00 | +0.22% | 4,979.00 | 5,050.50 | 4,891.50 | 279,107 | ₹138.09 Cr | 12.5% |
| MA MARICOMarico Limited · NSE | ₹775.65 | -0.30% | 781.85 | 785.00 | 771.40 | 1,773,019 | ₹137.52 Cr | 12.5% |
| WR WAAREERTLWaaree Renewable Technologies Limited · NSE | ₹743.25 | -10.04% | 722.00 | 760.00 | 722.00 | 1,850,898 | ₹137.39 Cr | 21.0% |
| TP TANLATanla Platforms Limited · NSE | ₹562.10 | +1.77% | 552.35 | 586.70 | 551.00 | 2,386,301 | ₹136.72 Cr | 21.8% |
| PI PIINDPI Industries Limited · NSE | ₹2,103.00 | -2.80% | 2,085.00 | 2,140.00 | 2,077.80 | 639,892 | ₹134.85 Cr | 15.3% |
| ME MVELECTROMV Electrosystems Limited · NSE | ₹866.35 | -2.79% | 898.00 | 910.30 | 856.50 | 1,525,453 | ₹134.09 Cr | 20.3% |
| SL SBILIFESBI Life Insurance Company Limited · NSE | ₹1,661.00 | +0.80% | 1,613.00 | 1,672.00 | 1,612.90 | 804,873 | ₹133.50 Cr | 12.5% |
| PI PTCILPTC Industries Limited · NSE | ₹25,115.00 | +0.28% | 25,050.00 | 25,770.00 | 24,705.00 | 52,244 | ₹132.57 Cr | 19.9% |
| TP TATAPOWERTata Power Company Limited · NSE | ₹352.00 | -0.07% | 351.25 | 353.70 | 347.30 | 3,778,796 | ₹132.22 Cr | 12.7% |
| KT KAYNESKaynes Technology India Limited · NSE | ₹3,165.10 | -2.61% | 3,253.30 | 3,267.00 | 3,146.30 | 413,345 | ₹132.00 Cr | 39.8% |
| IF IFCIIFCI Limited · NSE | ₹63.17 | -2.59% | 65.00 | 65.70 | 62.21 | 20,665,695 | ₹131.94 Cr | 27.0% |
| SE SANSERASansera Engineering Limited · NSE | ₹3,945.10 | -4.94% | 4,150.50 | 4,159.00 | 3,907.20 | 327,621 | ₹130.14 Cr | 100.0% |
| BO BANKINDIABank of India · NSE | ₹138.04 | +0.92% | 137.40 | 140.49 | 135.67 | 9,417,285 | ₹129.89 Cr | 16.4% |
| JC JAICORPLTDJai Corp Limited · NSE | ₹99.00 | +0.14% | 99.00 | 101.65 | 94.67 | 13,195,126 | ₹129.66 Cr | 22.3% |
| IN IBULLSLTDIndiabulls Limited · NSE | ₹34.57 | +1.14% | 34.31 | 35.99 | 30.85 | 38,808,057 | ₹129.01 Cr | 50.0% |
| TP TORNTPHARMTorrent Pharmaceuticals Limited · NSE | ₹4,553.80 | -0.11% | 4,560.00 | 4,572.90 | 4,470.40 | 284,392 | ₹128.53 Cr | 12.5% |
| LD LODHALodha Developers Limited · NSE | ₹1,015.00 | -1.46% | 1,040.00 | 1,047.40 | 1,005.60 | 1,250,637 | ₹128.08 Cr | 19.5% |
| HC HDFCAMCHDFC Asset Management Company Limited · NSE | ₹2,311.40 | -1.61% | 2,364.50 | 2,374.30 | 2,284.80 | 551,955 | ₹127.67 Cr | 16.1% |
| IT INDUSTOWERIndus Towers Limited · NSE | ₹379.00 | -0.89% | 382.00 | 386.70 | 376.80 | 3,362,335 | ₹127.66 Cr | 14.7% |
| PF PATANJALIPatanjali Foods Limited · NSE | ₹357.00 | -2.14% | 364.00 | 364.15 | 352.10 | 3,561,153 | ₹127.31 Cr | 15.8% |
| IF IDFCFIRSTBIDFC First Bank Limited · NSE | ₹75.06 | -1.66% | 76.67 | 76.90 | 74.55 | 16,735,578 | ₹126.11 Cr | 15.6% |
| EM EMUDHRAeMudhra Limited · NSE | ₹432.00 | -20.00% | 520.00 | 524.90 | 432.00 | 2,773,753 | ₹126.06 Cr | 25.6% |
| IE NAUKRIInfo Edge (India) Limited · NSE | ₹1,235.20 | +1.25% | 1,232.00 | 1,250.00 | 1,207.70 | 1,020,169 | ₹124.89 Cr | 16.4% |
| GP GLENMARKGlenmark Pharmaceuticals Limited · NSE | ₹2,194.10 | -0.73% | 2,216.00 | 2,249.80 | 2,163.10 | 568,717 | ₹124.81 Cr | 15.1% |
| IB INDIANBIndian Bank · NSE | ₹859.00 | +0.25% | 860.00 | 876.50 | 848.85 | 1,449,996 | ₹124.75 Cr | 16.1% |
| TA TARILTransformers And Rectifiers (India) Limited · NSE | ₹320.35 | -1.76% | 330.00 | 333.00 | 317.90 | 3,830,604 | ₹124.25 Cr | 26.4% |
| BP BPCLBharat Petroleum Corporation Limited · NSE | ₹288.00 | -2.14% | 292.75 | 295.70 | 284.50 | 4,280,186 | ₹123.78 Cr | 14.9% |
| LU LUPINLupin Limited · NSE | ₹1,964.00 | +1.28% | 1,948.10 | 1,964.00 | 1,929.00 | 633,221 | ₹123.16 Cr | 12.5% |
| SM SHYAMMETLShyam Metalics and Energy Limited · NSE | ₹1,195.60 | -2.53% | 1,230.10 | 1,235.00 | 1,169.60 | 1,027,702 | ₹123.13 Cr | 15.5% |
| HU HINDUNILVRHindustan Unilever Limited · NSE | ₹1,850.20 | -0.16% | 1,854.00 | 1,869.70 | 1,833.00 | 664,074 | ₹122.83 Cr | 12.5% |
| PI PVRINOXPVR INOX Limited · NSE | ₹1,417.90 | +1.13% | 1,404.80 | 1,427.50 | 1,394.40 | 869,065 | ₹122.66 Cr | 16.8% |
| BI BRITANNIABritannia Industries Limited · NSE | ₹4,683.60 | -0.45% | 4,675.00 | 4,730.00 | 4,649.70 | 262,015 | ₹122.39 Cr | 12.5% |
| AE AEQUSAequs Limited · NSE | ₹246.95 | -3.78% | 256.60 | 259.20 | 245.35 | 4,904,197 | ₹122.26 Cr | 21.4% |
| BI BSOFTBIRLASOFT LIMITED · NSE | ₹315.70 | +0.99% | 316.00 | 325.50 | 313.65 | 3,817,260 | ₹122.02 Cr | 18.7% |
| SM SHILPAMEDShilpa Medicare Limited · NSE | ₹845.20 | -3.54% | 855.10 | 882.90 | 835.80 | 1,415,259 | ₹121.31 Cr | 100.0% |
| NM NMDCNMDC Limited · NSE | ₹69.60 | -1.28% | 70.68 | 71.11 | 68.95 | 17,414,848 | ₹121.13 Cr | 15.1% |
