Insights into Company

Stocks

2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026

Market opens at 9:15 AM. Orders now are placed as after-market orders.

Connect Zerodha for live prices & trading
NSEBSE
2,615 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
WELCORPWelspun Corp Limited · NSE ₹2,474.10 +5.61% 2,355.502,510.002,355.00 1,183,504 ₹291.52 Cr 100.0%
CANBKCanara Bank · NSE ₹118.01 +1.11% 116.90119.10116.17 24,652,447 ₹291.29 Cr 15.6%
ASHOKLEYAshok Leyland Limited · NSE ₹142.00 +0.07% 142.89145.27141.71 20,313,145 ₹290.76 Cr 17.3%
DRREDDYDr. Reddy's Laboratories Limited · NSE ₹1,310.00 -0.07% 1,309.001,323.701,299.40 2,201,002 ₹289.65 Cr 12.9%
YESBANKYes Bank Limited · NSE ₹15.90 +0.25% 15.9716.0815.60 182,276,471 ₹289.00 Cr 17.7%
TTMLTata Teleservices (Maharashtra) Limited · NSE ₹41.86 +0.79% 40.4442.6140.20 69,192,205 ₹287.30 Cr 22.4%
IGILInternational Gemological Institute Limited · NSE ₹392.55 +1.88% 379.00419.00372.60 7,150,424 ₹287.04 Cr 18.6%
POWERGRIDPower Grid Corporation of India Limited · NSE ₹251.75 +1.92% 246.55253.45245.25 11,393,617 ₹286.60 Cr 12.5%
KALYANKJILKalyan Jewellers India Limited · NSE ₹500.00 -0.95% 505.85507.50490.60 5,610,843 ₹279.85 Cr 22.7%
HINDZINCHindustan Zinc Limited · NSE ₹492.50 -0.91% 498.00505.35492.50 5,600,268 ₹278.57 Cr 18.9%
TDPOWERSYSTD Power Systems Limited · NSE ₹687.20 -0.17% 691.35714.15681.10 3,942,271 ₹276.08 Cr 26.4%
PARACABLESParamount Communications Limited · NSE ₹65.55 +9.91% 63.0069.7061.03 41,228,598 ₹274.97 Cr 27.9%
SUNPHARMASun Pharmaceutical Industries Limited · NSE ₹1,751.20 +0.64% 1,740.001,767.901,740.00 1,547,898 ₹272.30 Cr 12.5%
POLYCABPolycab India Limited · NSE ₹7,718.00 -0.27% 7,738.007,769.007,600.00 350,924 ₹269.71 Cr 100.0%
BANDHANBNKBandhan Bank Limited · NSE ₹151.91 +0.70% 151.66157.45150.21 17,373,769 ₹268.15 Cr 20.9%
PNBPunjab National Bank · NSE ₹121.27 +0.31% 121.00122.34120.20 22,099,211 ₹267.85 Cr 14.7%
INDUSINDBKIndusInd Bank Limited · NSE ₹833.30 -1.33% 843.15851.80833.30 3,143,105 ₹264.92 Cr 16.5%
NAVINFLUORNavin Fluorine International Limited · NSE ₹8,254.00 +7.73% 7,724.508,317.007,720.00 323,524 ₹263.90 Cr 17.4%
CUMMINSINDCummins India Limited · NSE ₹4,532.00 +3.34% 4,387.004,532.004,387.00 583,979 ₹261.76 Cr 15.1%
IOCIndian Oil Corporation Limited · NSE ₹131.75 +0.69% 130.49131.99129.60 19,528,931 ₹256.17 Cr 13.8%
GROWWBillionbrains Garage Ventures Limited · NSE ₹186.57 +1.13% 185.00190.17184.29 13,574,790 ₹254.19 Cr 18.5%
BHARATFORGBharat Forge Limited · NSE ₹1,763.00 +1.88% 1,722.901,788.001,719.10 1,433,475 ₹253.33 Cr 15.7%
CHOLAFINCholamandalam Investment and Finance Company... · NSE ₹1,469.00 +1.46% 1,454.001,475.001,446.80 1,726,694 ₹252.60 Cr 16.8%
MEESHOMeesho Limited · NSE ₹223.58 +4.07% 215.80226.36215.66 11,045,153 ₹247.39 Cr 20.5%
SUNTVSun TV Network Limited · NSE ₹634.55 +10.92% 572.10654.00569.15 3,916,980 ₹242.61 Cr 18.2%
STLTECHSterlite Technologies Limited · NSE ₹910.90 +5.00% 900.00910.90880.10 2,671,206 ₹240.60 Cr —
LICHSGFINLIC Housing Finance Limited · NSE ₹510.00 +2.53% 499.10517.70499.00 4,687,407 ₹239.64 Cr 14.9%
ASIANPAINTAsian Paints Limited · NSE ₹2,277.00 -1.94% 2,296.402,322.002,268.70 1,043,006 ₹238.58 Cr 12.5%
EICHERMOTEicher Motors Limited · NSE ₹7,165.00 +0.92% 7,069.507,170.007,067.50 333,270 ₹237.67 Cr 13.7%
OFSSOracle Financial Services Software Limited · NSE ₹9,928.00 +0.15% 9,900.0010,031.009,778.00 239,757 ₹237.08 Cr 17.2%
NESTLEINDNestle India Limited · NSE ₹1,180.50 +0.60% 1,169.001,180.501,160.00 2,013,032 ₹235.98 Cr 12.6%
INDIGOInterGlobe Aviation Limited · NSE ₹4,596.50 -0.25% 4,590.004,672.004,589.70 493,638 ₹228.56 Cr 16.2%
INDIAGLYCOIndia Glycols Limited · NSE ₹332.05 +16.12% 284.90337.80284.80 7,093,770 ₹227.89 Cr 27.3%
SOLARINDSSolar Industries India Limited · NSE ₹19,270.00 +3.14% 18,749.0019,270.0018,683.00 119,288 ₹226.14 Cr 18.5%
TMPVTata Motors Passenger Vehicles Limited · NSE ₹261.20 -0.95% 263.50264.80260.70 8,551,856 ₹224.68 Cr 15.8%
MONEYVIEWMoneyview Limited · NSE ₹49.86 -2.52% 51.5052.3049.17 43,706,159 ₹223.35 Cr 25.0%
ADANIPORTSAdani Ports and Special Economic Zone Limite... · NSE ₹1,754.50 +0.11% 1,743.001,763.501,741.00 1,271,538 ₹222.89 Cr 15.9%
LENSKARTLenskart Solutions Limited · NSE ₹669.20 +2.76% 652.35676.00650.00 3,296,791 ₹220.83 Cr 14.5%
PARASParas Defence and Space Technologies Limited · NSE ₹1,288.00 +2.71% 1,256.001,346.001,247.10 1,678,836 ₹220.10 Cr 25.2%
ADANIENSOLAdani Energy Solutions Limited · NSE ₹1,311.60 +4.26% 1,264.301,311.601,260.60 1,686,736 ₹216.43 Cr 21.0%
ZAGGLEZaggle Prepaid Ocean Services Limited · NSE ₹164.78 +8.79% 152.31171.73151.47 12,645,009 ₹211.46 Cr 27.0%
DMARTAvenue Supermarts Limited · NSE ₹3,200.00 +1.59% 3,155.003,200.003,131.00 661,683 ₹209.95 Cr 14.0%
WAAREEENERWaaree Energies Limited · NSE ₹2,275.00 -1.90% 2,330.602,353.402,259.00 908,525 ₹208.58 Cr 18.6%
GAILGAIL (India) Limited · NSE ₹165.68 -1.55% 168.50169.85165.68 12,332,060 ₹206.29 Cr 14.0%
ADANIGREENAdani Green Energy Limited · NSE ₹1,289.00 +3.12% 1,248.001,289.001,240.70 1,624,511 ₹205.49 Cr 21.8%
MAHLOGMahindra Logistics Limited · NSE ₹434.20 +11.29% 390.00444.60390.00 4,748,814 ₹205.43 Cr 19.1%
CGPOWERCG Power and Industrial Solutions Limited · NSE ₹835.40 +0.26% 846.00848.70828.70 2,448,677 ₹204.98 Cr 17.8%
TATAPOWERTata Power Company Limited · NSE ₹339.10 +0.18% 337.90341.75333.50 6,059,999 ₹204.62 Cr 12.7%
GRSEGarden Reach Shipbuilders & Engineers Limite... · NSE ₹1,930.90 +3.31% 1,891.001,995.101,887.00 1,043,497 ₹203.13 Cr 22.8%
MANIPALHOSManipal Health Enterprises Limited · NSE ₹638.05 +2.30% 631.95667.75626.05 3,128,712 ₹202.82 Cr 12.5%