US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 21 Oct 2026.
Market breadth
3,803 up1,734 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5551 | American Drive Acquisition CompanyADAC | Nasdaq | $10.08 | +0.00% | 13 | — | — | United States |
| 5552 | Saba Capital Income & Opportunities Fund SBIBRW | NYSE | $5.84 | -1.18% | 164,981 | — | Finance | United States |
| 5553 | Infinite Eagle Acquisition Corp.IEAG | Nasdaq | $10.05 | +0.00% | 923,949 | — | Finance | United States |
| 5554 | NYLIM MacKay DefinedTerm Muni Opportunities FundMMD | NYSE | $14.03 | +0.94% | 76,202 | — | Finance | United States |
| 5555 | Pelican Acquisition II CorporationPLCI | Nasdaq | $9.90 | +0.00% | 6 | — | Finance | United States |
| 5556 | Calamos Convertible Opportunities and Income FundCHI | Nasdaq | $11.16 | +1.18% | 164,560 | — | Finance | United States |
| 5557 | MiniMed Group Inc.MMEDV | Nasdaq | $17.50 | +2.16% | 77,789 | — | Health Care | United States |
| 5558 | BEST SPAC I Acquisition Corp.BSAA | Nasdaq | $10.80 | -0.55% | 1,682 | — | Finance | Hong Kong |
| 5559 | ClearThink 1 Acquisition Corp.CTAA | Nasdaq | $10.10 | +0.00% | 6 | — | Finance | United States |
| 5560 | BlackRock Taxable Municipal Bond TrustBBN | NYSE | $14.53 | +0.55% | 285,115 | — | Finance | United States |
| 5561 | Fortress Value Acquisition Corp. VFVAV | Nasdaq | $10.05 | -0.69% | 40,034 | — | — | United States |
| 5562 | Plum Acquisition Corp. IVPLMK | Nasdaq | $10.62 | +0.00% | 2,926 | — | — | United States |
| 5563 | StoneBridge Acquisition II CorporationAPAC | Nasdaq | $10.28 | +0.00% | 32 | — | Finance | United States |
| 5564 | Eaton Vance Tax-Managed Global Diversified Equity Income FundEXG | NYSE | $9.46 | +0.75% | 819,838 | — | Finance | United States |
| 5565 | Future Vision II Acquisition CorporationFVN | Nasdaq | $11.25 | +1.35% | 3,411 | — | — | China |
| 5566 | Aberdeen India Fund Inc.IFN | NYSE | $10.60 | +0.67% | 417,406 | — | Finance | United States |
| 5567 | Watsco Inc.WSO-B | NYSE | $287.50 | +0.00% | 19 | — | — | United States |
| 5568 | Nuveen Select Maturities Municipal FundNIM | NYSE | $9.04 | +1.12% | 182,950 | — | Finance | United States |
| 5569 | 1RT Acquisition Corp.ONCH | Nasdaq | $10.33 | +0.00% | 9 | — | — | United States |
| 5570 | Invesco Bond FundVBF | NYSE | $14.32 | -0.97% | 92,997 | — | Finance | United States |
| 5571 | ChampionsGate Acquisition CorporationCHPG | Nasdaq | $10.50 | -0.29% | 197 | — | — | United States |
| 5572 | Blackstone Senior Floating Rate 2027 Term FundBSL | NYSE | $12.88 | -0.08% | 49,578 | — | Finance | United States |
| 5573 | Futurewave Acquisition CorporationFWAC | Nasdaq | $9.95 | +0.00% | 11 | — | Finance | United States |
| 5574 | Voya Global Advantage and Premium Opportunity FundIGA | NYSE | $10.10 | +0.50% | 22,940 | — | Finance | United States |
| 5575 | Miluna Acquisition CorpMMTX | Nasdaq | $10.23 | -0.10% | 50,006 | — | Finance | Taiwan |
| 5576 | Invest Green Acquisition CorporationIGAC | Nasdaq | $10.13 | +0.10% | 52,216 | — | Finance | United States |
| 5577 | Western Asset Managed Municipals Fund Inc.MMU | NYSE | $9.57 | +0.11% | 335,789 | — | Finance | United States |
| 5578 | Siddhi Acquisition CorpSDHI | Nasdaq | $10.57 | +0.00% | 8 | — | Finance | United States |
| 5579 | NXG Cushing Midstream Energy FundSRV | NYSE | $37.85 | -4.47% | 181,925 | — | Finance | United States |
| 5580 | Spartacus Acquisition Corp. IITMTS | Nasdaq | $10.01 | +0.10% | 326,586 | — | — | United States |
| 5581 | Voya Global Equity Dividend and Premium Opportunity FundIGD | NYSE | $6.39 | +1.43% | 132,522 | — | Finance | United States |
| 5582 | Western Asset Investment Grade Opportunity Trust Inc.IGI | NYSE | $15.32 | +0.07% | 10,556 | — | Finance | United States |
| 5583 | Wintergreen Acquisition Corp.WTG | Nasdaq | $10.66 | -0.37% | 156,056 | — | Finance | China |
| 5584 | Destiny Tech100 Inc.DXYZ | NYSE | $28.55 | +2.29% | 646,004 | — | — | — |
| 5585 | HCM IV Acquisition Corp.HACQ | Nasdaq | $10.01 | +0.00% | 350,156 | — | Finance | United States |
| 5586 | SPACSphere Acquisition Corp.SSAC | Nasdaq | $10.13 | +0.00% | 3,431 | — | Finance | United States |
| 5587 | FortuneX Acquisition CorporationFXAC | Nasdaq | $10.10 | +0.00% | 38 | — | Finance | United States |
| 5588 | CBRE Global Real Estate Income FundIGR | NYSE | $10.92 | -0.64% | 415,295 | — | Finance | United States |
| 5589 | Fundrise Innovation Fund LLCVCX | NYSE | $23.96 | +1.35% | 362,354 | — | — | — |
| 5590 | AmperCap Acquisition CompanyAPMC | Nasdaq | $9.96 | +0.00% | 14 | — | Finance | United States |
| 5591 | Launch One Acquisition Corp.LPAA | Nasdaq | $10.86 | -0.46% | 956 | — | — | United States |
| 5592 | Plutonian Acquisition Corp IIPLUN | NYSE | $10.16 | +0.00% | 115 | — | — | — |
| 5593 | Calamos Global Dynamic Income FundCHW | Nasdaq | $7.81 | +0.39% | 177,749 | — | Finance | United States |
| 5594 | Dynamix CorporationDYNC | Nasdaq | $10.86 | -0.28% | 10,354 | — | — | United States |
| 5595 | Karbon Capital Partners Corp.KBON | Nasdaq | $10.08 | +0.05% | 21,440 | — | Finance | United States |
| 5596 | Launch Two Acquisition Corp.LPBB | Nasdaq | $10.79 | 0.00% | 5,680 | — | — | United States |
| 5597 | Starry Sea Acquisition CorpSSEA | Nasdaq | $10.41 | +0.00% | 12 | — | Finance | United States |
| 5598 | Vernal Capital Acquisition Corp.VECA | NYSE | $10.01 | +0.00% | 3,402 | — | Finance | — |
| 5599 | Insight Digital Partners IIDYOR | Nasdaq | $10.14 | -0.10% | 312 | — | Finance | United States |
| 5600 | Bleichroeder Acquisition Corp. IIIBCCQ | Nasdaq | $9.94 | 0.00% | 34,448 | — | Finance | United States |
